BROOKS New Lincoln Straight Stairlift
Technical Specification
| SPECIFICATION | |||
| Motor Power | 0.25kw | ![]() ![]() BROOKS, In keeping with it's policy of continual development, reserves the right to change specifications without notice. All measurements are approximate. |
|
| Motor Output Speed | 22rpm | ||
| Method of Drive | Rack and Pinion | ||
| Motor Output Torque | 108Nm | ||
| Power Supply | 24v DC Battery | ||
| Maximum Capacity | 280lbs | ||
| - Wide Seat Option | 350lbs | ||
| Track | Extruded Aluminum | ||
| Mains Supply | 110v 50Hz Charger | ||
| DIMENSIONS | INCHES | ||
| A - Width inside armrests | 18" | ||
| B - Required space from bottom of stairs | 24" | ||
| C - Depth of Seat | 15" | ||
| D - Overall depth (footrest down) | 24" | ||
| E - Overall depth (footrest up) | 14" | ||
| F - Top of footres to top of seat | 18" | ||
| G - Footrest surface to floor | 4" | ||
| H - Wall to seat width | 2" | ||
| I - Overall height | 36" | ||
| WIDE SEAT OPTIONS | |||
| J - Width inside armrests | 20" | ||
| K - Required space from bottom of stairs | 28" | ||
| C - Depth of seat | 15" | ||
| TECHNOLOGICALLY ADVAMCED | |||
| Digital Diagmostic Display | |||
| DC Power | |||
| Smooth Stop/Start | |||
| Five Safety Sensors | |||
| Overspeed Govenor | |||
| FULLY FEATURED | |||
| Inertia-reel Seat Belts | |||
| Fold-up seat, arms and footrest | |||
| Joystick and Remote Controls | |||
| Swivel Seat | |||
| Sit or Stand Option | |||
| 12 Months Warranty | |||
| 24 Hour Breakdown Service | |||
| OPTIONAL EXTRAS | |||
| Jointed Rail | |||
| Manual Hinged Track | |||
| Transfer Platform | |||
| Safety Grab Rails | |||
| Safety Guard Rails | |||

